Grand Prix Bihać          
Organizator: BBK Daj krug       30.6.2024  
Staza: Bihać          
Klasa utrke: C1          
                   
Pl Bib UCI ID Name Team Category Lap Time Gap
1 406 10104247904 TERAN Nejc Calcit Bike Team U17 M 3 0:43:38    
2 405 10017577390 TOMINŠEK Jaka Calcit Bike Team U17 M 3 0:44:14 0:36  
3 407 10017577491 MAJNIK Maks Calcit Bike Team U17 M 3 0:44:14 0:36  
4 401 10090160773 LJUBUŠKIĆ Emel BK Power Plus U17 M 3 0:44:34 0:56  
5 412 10092654986 KUHAR Noa BK Žminj U17 M 3 0:48:13 4:36  
6 410 10126470196 TUBIN Filip BK Kozara U17 M 3 0:50:31 6:53  
7 411 10140494679 BULIĆ Mihael BK Žminj U17 M 3 0:53:52 10:14  
8 414 10151816502 RULIĆ Andrej  BK Summit Banja Luka  U17 M 3 0:56:26 12:49  
9 413 10132051437 GRABAR Ivan KBBXS Adrenalina  U17 M 3 0:58:46 15:08  
10 409 10094243160 ČIČIN-ŠAIN Eugen BBK Orlov Krug U17 M 2 - 1    
11 404 10151125475 VUČIĆ  Gabriel  BK Ljubuški U17 M 2 - 1    
12 415 10151498321 VUJASINOVIĆ Andrija Biciklistički Klub Kozara U17 M   DNF    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 501 10125246683 ŠABANIĆ Hena  KBB Puls Sarajevo U17 W 2 0:44:52    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 608 10140495386 HRELJA Ivano BK Žminj U15 M 2 0:37:44    
2 603 10151562379 MALIČEVIĆ Đorđe  BK Challenge U15 M 2 0:40:59 3:14  
3 601 10141884106 CEKEROVSKI Marko VK Oxygen U15 M 2 0:43:44 6:00  
4 605 10140781235 MEKIĆ Džan BBK Daj Krug Bihać U15 M 2 0:49:48 12:03  
5 609 10151125374 LUBURIĆ Stipe BK Ljubuški U15 M 2 0:49:59 12:15  
6 606 10153674757 ALIJAGIĆ Davud  BK Power Plus U15 M 2 0:52:07 14:23  
7 602 10142936352 STOJNIĆ Pavle BK Challenge U15 M 2 0:57:12 19:28  
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 701 10059526355 KLARIĆ Maša BBK Orlov Krug U15 W 2 0:43:09    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 812 10104707440 ŠATROVIĆ Tihomir BK Titan Pakrac Master B 2 0:33:32    
2 815 10151454568 KRIZMANIĆ Mirjan BK MTB Istra Pazin Master B 2 0:39:47 6:15  
3 814 10112157141 STOJNIĆ Nikola BK Kozara Master B 2 0:57:18 23:46  
4 813 10113226868 PRSKALO Ivan BK Ljubuški Master B 2 0:59:22 25:49  
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 822 10028416334 PAVIČIĆ Krešimir BBK Požega Master C 2 0:40:08    
2 823 10107091115 ČIČIN-ŠAIN Mario  BBK Orlov Krug Master C 2 0:46:04 5:55  
3 824 10125598513 SPAIĆ Aleksandar  BK "Vučji Zub" Trebinje Master C 2 0:47:06 6:58  
4 826 10112954864 ROSANDIĆ Blagoje BK Leotar Master C 2 0:51:09 11:00  
5 827 10140529439 VUJIČIĆ Radenko  BK Leotar Master C 2 1:11:25 31:16