XCO GP Bihać          
Organizator: BBK Daj krug       15.6.2025  
Staza: Bihać          
Klasa utrke: National calendar          
                   
Pl Bib UCI ID Name Team Category Lap Time Gap
1 402 10092654986 KUHAR Noa Biciklistički Savez Istre U17m 3 0:42:27    
2 403 10140495386 HRELJA Ivano Biciklistički Savez Istre U17m 3 0:45:23 2:56  
3 401 10147966107 BANČIĆ Ivano Biciklistički Savez Istre U17m 3 0:47:09 4:42  
4 408 10126470196 TUBIN Filip BK Power Plus U17m 3 0:48:18 5:51  
5 405 10151562379 MALIČEVIĆ Đorđe BK Challenge U17m 3 0:50:38 8:11  
6 412 10151816502 RULIĆ Andrej Bl Summit U17m 3 0:53:35 11:08  
7 404 10138201641 GIUNIO Dan BBK Šišmiš U17m 3 0:57:20 14:53  
8 410 10161724747 MILINKOVIC Emanuel BK Čapljina U17m 3 1:10:59 28:32  
9 406 10155235447 GOKOVIĆ Jakub BK Power Plus U17m 2 - 1    
10 407 10156847566 MASLO Armin BK Power Plus U17m 2 - 1    
11 409 10130267445 CHORNOHOR Ivan Ukraine National Team U17m   DNF    
12 411 10161722323 RAGUŽ Marko BK Čapljona U17m   DNF    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 501 10153676474 ČOLIĆ Teodora BK Leotar Trebinje U17w 2 0:54:01    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 602 10125318728 BERNOBIĆ David Biciklistički Savez Istre U15m 2 0:30:23    
2 606 10113237275 ŠTURLAN Noa BBK Šišmiš U15m 2 0:32:28 2:04  
3 604 10149433433 ERDELJA Fran BBK Šišmiš U15m 2 0:34:30 4:07  
4 601 10147969743 KRIŽMANIĆ Paulo Biciklistički Savez Istre U15m 2 0:35:42 5:18  
5 609 10164936659 IVANKOVIC Djordje 3E Team U15m 2 0:38:22 7:58  
6 605 10080213425 HORVAT Jan BBK Šišmiš U15m 2 0:40:20 9:57  
7 608 10153674757 ALIJAGIĆ Davud BK Power Plus U15m 2 0:42:06 11:43  
8 611 10125606900 GLAS Ante BK Mostar U15m 2 0:46:50 16:26  
9 607 10142936352 STOJNIĆ Pavle BK Challenge U15m 2 0:51:20 20:57  
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 801 10015432579 MANDIĆ Dragan X Factory Master 30-39 2 0:44:19    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 834 10028419263 PEJDO Marin BK Posedarje Master 40-49 2 0:34:03    
2 835 10161722929 GOKOVIĆ Damir BK Power Plus Master 40-49 2 0:52:20 18:16  
3 833 10112157141 STOJNIĆ Nikola BK Kozara Prijedor Master 40-49 2 0:55:49 21:46  
4 832 10140782649 IVANKOVIĆ Milenko BK Čapljina Master 40-49 2 1:01:23 27:20  
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 861 10125598513 SPAIĆ Aleksandar BK Vučji Zub Trebinje Master 50-59 2 0:45:50    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 891 10140529439 VUJIČIĆ Radenko Leotar Trebinje Master 60+ 2 1:10:14    
                   
Pl Bib UCI ID Name Team Category Lap Time Gap  
1 904   ZUHRIĆ Nuh BK Power Plus Amater/Hobby A 2 0:42:30    
2 902   BILBIJA Luka BK Kozara Amater/Hobby A 2 0:46:10 3:40  
3 905   KUKURUZOVIC Marko Daj Krug Team Bihac Amater/Hobby A 2 0:47:42 5:12  
4 903   KOTARAS Jovan BK Kozara Amater/Hobby A 2 0:55:05 12:35  
5 901   SARAČEVIĆ Alem Daj Krug Team Amater/Hobby A 2 0:58:05 15:35  
6 906   KOTARAS Nikša BK Kozara Amater/Hobby A 2 1:03:32 21:02